| Rank | Boat | Helm / Crew | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | 3.0 | 1.0 | 23.0 (DNC) | 10.0 | 1.0 | 5.0 | 1.0 | 1.0 | 23.0 (DNC) | 2.0 | 1.0 | 6.0 | 23.0 (DNC) | 100.0 | 10.0 | |
| 2 | 179226 / 179726 | 2.0 | 23.0 (DNC) | 8.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 14.0 (DNF) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 135.0 | 21.0 | |
| 3 | 13687 | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 3.0 | 4.0 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 2.0 | 6.0 | 2.0 | 4.0 | 3.0 | 123.0 | 21.0 | |
| 4 | 658 | 6.0 | 6.0 | 2.0 | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 168.0 | 30.0 | |
| 5 | 326 / 343 | 5.0 | 23.0 (DNC) | 9.0 | 9.0 | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 8.0 | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 204.0 | 66.0 | |
| 6 | 23.0 (DNC) | 23.0 (DNC) | 1.0 | 2.0 | 23.0 (DNC) | 2.0 | 9.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 221.0 | 83.0 | ||
| 7 | 648 | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 6.0 | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 224.0 | 86.0 | |
| 8 | 187 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 4.0 | 3.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 3.0 | 11.0 | 23.0 (DNC) | 228.0 | 90.0 | |
| 9 | 11170 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 1.0 | 1.0 | 23.0 (DNC) | 1.0 | 23.0 (DNC) | 233.0 | 95.0 | |
| 10 | 120 | 23.0 (DNC) | 8.0 | 6.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 4.0 | 23.0 (DNC) | 8.0 | 23.0 (DNC) | 233.0 | 95.0 | |
| 11 | 2190 | 1.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 1.0 | 23.0 (DNC) | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 236.0 | 98.0 | |
| 12 | 496 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 1.0 | 241.0 | 103.0 | |
| 13 | 790 | 23.0 (DNC) | 5.0 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 244.0 | 106.0 | |
| 14 | 6675 | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 17.0 (RET) | 23.0 (DNC) | 11.0 | 23.0 (DNC) | 11.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 9.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 244.0 | 106.0 | |
| 15 | 135402 / 224647 | 23.0 (DNC) | 12.0 (DNF) | 3.0 | 23.0 (DNC) | 6.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 251.0 | 113.0 | |
| 16 | 144 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 9.0 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 251.0 | 113.0 | |
| 17 | 22115 | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 251.0 | 113.0 | |
| 18 | 143169 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 14.0 | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 2.0 | 254.0 | 116.0 | |
| 19 | 609 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 14.0 | 4.0 | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 255.0 | 117.0 | |
| 20 | 204028 | 23.0 (DNC) | 23.0 (DNC) | 11.0 | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 258.0 | 120.0 | |
| 21 | 123 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 2.0 | 5.0 | 260.0 | 122.0 | |
| 22 | 130106 | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 9.0 | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 260.0 | 122.0 | |
| 23 | 143826 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 11.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 6.0 | 15.0 (NSC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 262.0 | 124.0 | |
| 24 | Blue spinnaker / Purple Jib | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 11.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 14.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 262.0 | 124.0 | |
| 25 | 21405 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 8.0 | 23.0 (DNC) | 23.0 (DNC) | 3.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 264.0 | 126.0 | |
| 26 | 4234 / 5796 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 9.0 (DNF) | 12.0 | 23.0 (DNC) | 264.0 | 126.0 | |
| 27 | 9610 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 17.0 (RET) | 13.0 | 12.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 15.0 (NSC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 264.0 | 126.0 | |
| 28 | 724 | 10.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 15.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 268.0 | 130.0 | |
| 29 | 3461 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 6.0 | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 269.0 | 131.0 | |
| 30 | 1 / N/a 1 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 15.0 (NSC) | 9.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 270.0 | 132.0 | |
| 31 | 2340 | 23.0 (DNC) | 12.0 (NSC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 6.0 | 271.0 | 133.0 | |
| 32 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 6.0 | 23.0 (DNC) | 14.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 273.0 | 135.0 | ||
| 33 | 16455 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 9.0 | 23.0 (DNC) | 23.0 (DNC) | 11.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 273.0 | 135.0 | |
| 34 | 23.0 (DNC) | 2.0 | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 277.0 | 139.0 | ||
| 35 | 49304 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 2.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 278.0 | 140.0 | |
| 36 | 3622 | 23.0 (DNC) | 9.0 | 23.0 (DNC) | 17.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 279.0 | 141.0 | |
| 37 | 161777 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 4.0 | 280.0 | 142.0 | |
| 38 | 342 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 280.0 | 142.0 | |
| 39 | 1838 | 23.0 (DNC) | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 280.0 | 142.0 | |
| 40 | 21405 | 4.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 280.0 | 142.0 | |
| 41 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 5.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 281.0 | 143.0 | ||
| 42 | 1698 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 16.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 281.0 | 143.0 | |
| 43 | 19740 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 283.0 | 145.0 | |
| 44 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 283.0 | 145.0 | ||
| 45 | 165290 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 283.0 | 145.0 | |
| 46 | 2695 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 283.0 | 145.0 | |
| 47 | 9399 | 23.0 (DNC) | 7.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 283.0 | 145.0 | |
| 48 | 2695 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 9.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 284.0 | 146.0 | |
| 49 | 143169 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 9.0 | 23.0 (DNC) | 285.0 | 147.0 | |
| 50 | 1 | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 15.0 (DNS) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 285.0 | 147.0 | |
| 51 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 286.0 | 148.0 | ||
| 52 | 1675 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 286.0 | 148.0 | |
| 53 | 21405 | 23.0 (DNC) | 23.0 (DNC) | 10.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 286.0 | 148.0 | |
| 54 | No Spinnaker | 10.0 (DNS) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 286.0 | 148.0 | |
| 55 | 32865 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 11.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 287.0 | 149.0 | |
| 56 | 1679 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 12.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 288.0 | 150.0 | |
| 57 | 78667 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 13.0 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 289.0 | 151.0 | |
| 58 | 2500 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 14.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 290.0 | 152.0 | |
| 59 | 32865 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 293.0 | 155.0 | |
| 60 | No Spinnaker | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 293.0 | 155.0 | |
| 60 | 23.0 (DNC) | 23.0 (DNC) | 17.0 (DNF) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 293.0 | 155.0 | ||
| 62 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 298.0 | 160.0 | ||
| 62 | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 22.0 (RET) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 23.0 (DNC) | 298.0 | 160.0 |
63 entrants
Race Schedule
Subscribe| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| Race 1 | 20 May 2026 | 18:30 | Completed | 9 | View |
| Race 2 | 27 May 2026 | 18:30 | Completed | 11 | View |
| Race 3 | 3 June 2026 | 18:30 | Abandoned | - | |
| Race 4 | 10 June 2026 | 18:30 | Completed | 16 | View |
| Race 5 | 17 June 2026 | 18:30 | Completed | 16 | View |
| Race 6 | 24 June 2026 | 18:30 | Completed | 21 | View |
| Race 7 | 1 July 2026 | 18:30 | Completed | 16 | View |
| Race 8 | 8 July 2026 | 18:30 | Completed | 8 | View |
| Race 9 | 15 July 2026 | 18:30 | Completed | 10 | View |
| Race 10 | 22 July 2026 | 18:30 | Completed | 13 | View |
| Race 11 | 29 July 2026 | 18:30 | Completed | 14 | View |
| Race 12 | 5 August 2026 | 18:30 | Completed | 8 | View |
| Race 13 | 12 August 2026 | 18:30 | Completed | 13 | View |
| Race 14 | 19 August 2026 | 18:30 | Completed | 7 | View |