Wednesday Evening Series 2026

Active

May 20, 2026 - August 19, 2026 • Portsmouth Yardstick handicap • Low Point Scoring System

XLSXPDF
Races
13 / 13
Entrants
63
Classes
24
To Count
7
RankBoatHelm / CrewRace 1Race 2Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Nett
13.01.023.0 (DNC)10.01.05.01.01.023.0 (DNC)2.01.06.023.0 (DNC)10.0
2

179226 / 179726

ILCA 6 / Laser Radial

2.023.0 (DNC)8.01.02.06.02.03.014.0 (DNF)5.023.0 (DNC)23.0 (DNC)23.0 (DNC)21.0
3

13687

GP14

23.0 (DNC)3.023.0 (DNC)3.04.04.023.0 (DNC)23.0 (DNC)2.06.02.04.03.021.0
46.06.02.023.0 (DNC)5.023.0 (DNC)23.0 (DNC)5.023.0 (DNC)3.023.0 (DNC)3.023.0 (DNC)30.0
5

326 / 343

RS VAREO

5.023.0 (DNC)9.09.07.023.0 (DNC)23.0 (DNC)23.0 (DNC)8.023.0 (DNC)5.023.0 (DNC)23.0 (DNC)66.0
623.0 (DNC)23.0 (DNC)1.02.023.0 (DNC)2.09.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)83.0
723.0 (DNC)23.0 (DNC)5.06.023.0 (DNC)3.023.0 (DNC)23.0 (DNC)3.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)86.0
823.0 (DNC)23.0 (DNC)23.0 (DNC)4.03.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)3.011.023.0 (DNC)90.0
923.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)1.01.023.0 (DNC)1.023.0 (DNC)95.0
10

120

ALTO

23.0 (DNC)8.06.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)4.023.0 (DNC)8.023.0 (DNC)95.0
111.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)1.023.0 (DNC)4.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)98.0
1223.0 (DNC)23.0 (DNC)23.0 (DNC)5.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)5.01.0103.0
1323.0 (DNC)5.04.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)5.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)106.0
1423.0 (DNC)23.0 (DNC)12.017.0 (RET)23.0 (DNC)11.023.0 (DNC)11.0 (DNF)23.0 (DNC)23.0 (DNC)9.0 (DNF)23.0 (DNC)23.0 (DNC)106.0
15

135402 / 224647

ILCA 7 / Laser

23.0 (DNC)12.0 (DNF)3.023.0 (DNC)6.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)113.0
1623.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)8.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)9.04.023.0 (DNC)23.0 (DNC)113.0
17

22115

2000

23.0 (DNC)23.0 (DNC)7.023.0 (DNC)23.0 (DNC)7.023.0 (DNC)23.0 (DNC)7.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)113.0
1823.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)14.08.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)2.0116.0
1923.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)14.04.07.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)117.0
2023.0 (DNC)23.0 (DNC)11.07.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)10.023.0 (DNC)120.0
21

123

ALTO

23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)2.05.0122.0
2223.0 (DNC)23.0 (DNC)13.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)9.08.023.0 (DNC)23.0 (DNC)23.0 (DNC)122.0
2323.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)11.023.0 (DNC)23.0 (DNC)23.0 (DNC)6.015.0 (NSC)23.0 (DNC)23.0 (DNC)23.0 (DNC)124.0
24

Blue spinnaker / Purple Jib

TOPAZ UNO

7.023.0 (DNC)23.0 (DNC)11.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)14.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)124.0
25

21405

2000

23.0 (DNC)23.0 (DNC)23.0 (DNC)8.023.0 (DNC)23.0 (DNC)3.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)126.0
26

4234 / 5796

GP14

23.0 (DNC)23.0 (DNC)23.0 (DNC)13.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)9.0 (DNF)12.023.0 (DNC)126.0
27

9610

TOPPER

23.0 (DNC)23.0 (DNC)23.0 (DNC)17.0 (RET)13.012.023.0 (DNC)23.0 (DNC)23.0 (DNC)15.0 (NSC)23.0 (DNC)23.0 (DNC)23.0 (DNC)126.0
28

724

BUZZ

10.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)15.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)13.023.0 (DNC)130.0
2923.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)6.023.0 (DNC)10.023.0 (DNC)23.0 (DNC)23.0 (DNC)131.0
30

1 / N/a 1

TOPAZ UNO

23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)22.0 (RET)17.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)15.0 (NSC)9.0 (DNF)23.0 (DNC)23.0 (DNC)132.0
3123.0 (DNC)12.0 (NSC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)6.0133.0
3223.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)6.023.0 (DNC)14.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)135.0
33

16455

TOPPER

23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)9.023.0 (DNC)23.0 (DNC)11.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)135.0
3423.0 (DNC)2.023.0 (DNC)23.0 (DNC)22.0 (RET)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)139.0
3523.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)2.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)140.0
3623.0 (DNC)9.023.0 (DNC)17.0 (RET)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)141.0
3723.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)4.0142.0
3823.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)4.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)142.0
3923.0 (DNC)4.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)142.0
40

21405

2000

4.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)142.0
4123.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)5.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)143.0
4223.0 (DNC)23.0 (DNC)23.0 (DNC)12.016.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)143.0
4323.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)7.0145.0
4423.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)7.023.0 (DNC)145.0
4523.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)7.023.0 (DNC)23.0 (DNC)23.0 (DNC)145.0
46

2695

2000

23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)7.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)145.0
4723.0 (DNC)7.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)145.0
48

2695

2000

23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)22.0 (RET)9.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)146.0
4923.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)9.023.0 (DNC)147.0
5023.0 (DNC)23.0 (DNC)17.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)15.0 (DNS)23.0 (DNC)23.0 (DNC)23.0 (DNC)147.0
5123.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)10.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)148.0
5223.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)10.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)148.0
53

21405

2000

23.0 (DNC)23.0 (DNC)10.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)148.0
54

No Spinnaker

TOPAZ UNO

10.0 (DNS)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)148.0
5523.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)11.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)149.0
5623.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)12.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)150.0
5723.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)13.023.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)151.0
5823.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)14.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)152.0
59

32865

TOPPER

23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)17.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)155.0
60

No Spinnaker

TOPAZ UNO

23.0 (DNC)23.0 (DNC)17.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)155.0
6023.0 (DNC)23.0 (DNC)17.0 (DNF)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)155.0
6223.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)22.0 (RET)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)160.0
6223.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)22.0 (RET)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)23.0 (DNC)160.0
63 entrants

Race Schedule

Subscribe
RaceDateStatus
Race 120 May 2026CompletedView
Race 227 May 2026CompletedView
Race 33 June 2026Abandoned
Race 410 June 2026CompletedView
Race 517 June 2026CompletedView
Race 624 June 2026CompletedView
Race 71 July 2026CompletedView
Race 88 July 2026CompletedView
Race 915 July 2026CompletedView
Race 1022 July 2026CompletedView
Race 1129 July 2026CompletedView
Race 125 August 2026CompletedView
Race 1312 August 2026CompletedView
Race 1419 August 2026CompletedView